Filter by Model type:
|
Filter by Framework:
|
Filter by Discipline:
|
Filter by Problem type:
|
Filter by Gen ai models:
|
Filter by Usecases:
|
An AI project to Classify an image as dog or cat
Main Category: | Artificial Intelligence |
Model type: | Custom Trained |
Framework: | Tensorflow |
Discipline: | CV (Computer Vision) |
Problem type: | Classification |
Gen ai models: | None |
Usecases: | None |
An AI project to predict house prices in Islamabad based on different parameters like: Size, No. of bedrooms etc.
Main Category: | Artificial Intelligence |
Model type: | Custom Trained |
Framework: | Scikit-learn |
Discipline: | Tabular Data Analysis |
Problem type: | Regression |
Gen ai models: | None |
Usecases: | None |
An AI project where it recognize and detect a handwritten digit based on a image
Main Category: | Artificial Intelligence |
Model type: | Custom Trained |
Framework: | Tensorflow |
Discipline: | CV (Computer Vision) |
Problem type: | Classification |
Gen ai models: | None |
Usecases: | None |
An AI project to detect and recognize a traffic sign based on a image
Main Category: | Artificial Intelligence |
Model type: | Custom Trained |
Framework: | Tensorflow |
Discipline: | CV (Computer Vision) |
Problem type: | Classification |
Gen ai models: | None |
Usecases: | None |
An AI project to predict student's marks based on number of hours they put in for study
Main Category: | Artificial Intelligence |
Model type: | Custom Trained |
Framework: | Scikit-learn |
Discipline: | Tabular Data Analysis |
Problem type: | Regression |
Gen ai models: | None |
Usecases: | None |
An AI project to detect age and gender of a person based on image
Main Category: | Artificial Intelligence |
Model type: | Pre-trained |
Framework: | None |
Discipline: | CV (Computer Vision) |
Problem type: | None |
Gen ai models: | None |
Usecases: | None |